|
Phil Ivey |
Only 12 players remain in this million dollar event, including past winner Lee Nelson and the infamous Phil Ivey...
Table
Seat | Name | Chip Count |
31 | 1 | Daniel Idema | 1,840,000 |
31 | 2 | Lee Nelson | 1,651,000 |
31 | 3 | Oliver Speidel | 809,000 |
31 | 4 | Karim Jomeen | 2,063,000 |
31 | 5 | Bjorn Li | 2,471,000 |
31 | 6 | Mile Krstanoski | 755,000 |
| | | |
32 | 1 | Janis Lesinskis | 1,501,000 |
32 | 2 | Mohamad Kowssarie | 2,230,000 |
32 | 3 | Phil Ivey | 699,000 |
32 | 4 | Yann Dion | 2,670,000 |
32 | 5 | Patrick Heary | 1,565,000 |
32 | 6 | Kenneth Wong | 1,498,000 |
Read more: http://www.pokernews.com/live-reporting/2012-aussie-millions/aussie-millions-main-event/Yann Dion currently has the chip lead with 2,670,000 chips, whilst in contrast Phil Ivey is short stack at the end of day 4 with 699,000. Fingers crossed that Ivey can grind his way back up the leader board. The main event attracted a total of 659 with a prize pool of $659,000. (First Prize is AU$1,600,000)
1 | Yann Dion | | 2,670,000 |
2 | Bjorn Li | | 2,471,000 |
3 | Mohamad Kowssarie | | 2,230,000 |
4 | Karim Jomeen | | 2,063,000 |
5 | Daniel Idema | | 1,840,000 |
6 | Lee Nelson | | 1,651,000 |
7 | Patrick Healy | | 1,565,000 |
8 | Janis Lesinskis | | 1,501,000 |
9 | Kenneth Wong | | 1,498,000 |
10 | Oliver Speidel | | 809,000 |
Read more: http://www.pokernews.com/live-reporting/2012-aussie-millions/aussie-millions-main-event/payouts.htm
Top Chip Counts
1 Yann Dion 2,670,000
|
Yann Dion |
2 Bjorn Li 2,471,000
3 Mohamad Kowssarie 2,230,000
4 Karim Jomeen 2,063,000
5 Daniel Idema 1,840,000
6 Lee Nelson 1,651,000
7 Patrick Healy 1,565,000
8 Janis Lesinskis 1,501,000
9 Kenneth Wong 1,498,000
10 Oliver Speidel 809,000
No comments:
Post a Comment